Versionsgeschichte von „Forum / Gästebuch“

Wechseln zu: Navigation, Suche

Diff Auswahl: Die Boxen der gewünschten Versionen markieren und 'Enter' drücken oder den Button unten klicken/alt-v.
Legende: (Aktuell) = Unterschied zur aktuellen Version, (Letzte) = Unterschied zur vorherigen Version, M = Kleine Änderung

(Latest | Earliest) Zeige () () (20 | 50 | 100 | 250 | 500).
  • (Aktuell | Vorherige) 15:09, 9. Apr 201272.46.134.138 (Diskussion)(1.079 Byte) (ould also do your (wonderful) thing around the blogosphere for a while (just not always here). Keep the juices flowing, continue to help people, foster even greater community growth, and not be an (ug)
  • (Aktuell | Vorherige) 15:07, 9. Apr 201246.21.144.52 (Diskussion)(1.299 Byte) (Maybe the private blog is the way to go, though I suspect you'd need some time to get revved up for that. The pod/video angle sounds great, but that raises a lot of other questions. And it loses the i)
  • (Aktuell | Vorherige) 15:06, 9. Apr 2012208.66.75.162 (Diskussion)(1.045 Byte) (In doing this blog and thinking about this stuff, have you ever had any ideas for what kinds of tools (software, that is) that people could use to do things like share creative ideas in groups, create)
  • (Aktuell | Vorherige) 15:04, 9. Apr 201272.46.128.10 (Diskussion)(1.020 Byte) (In relation to the Technorati rank it's pulled down via an API (geez I think that's what it's called) as is Alexa rank & the script calculates the index - I just need to record the figures in a spread)
  • (Aktuell | Vorherige) 14:45, 9. Apr 2012208.66.72.114 (Diskussion)(933 Byte) (I also really enjoy the idea of a group blog mostly because I've always been a fan of group blogs a la 37signals. It's a different take on things that I tend to enjoy, getting to see different opinion)
  • (Aktuell | Vorherige) 14:41, 9. Apr 201246.21.144.51 (Diskussion)(989 Byte) (I do think that by working in a team, it will make it easier for you. The passion moves away from you and to the team of writers, the hate will move with it. Being a part of a groupblog would be a goo)
  • (Aktuell | Vorherige) 14:35, 9. Apr 201272.46.134.138 (Diskussion)(1.180 Byte) (Only reason I voted for him was SARAH. I wasn't even going to vote until he picked her. I had voted in every election since the late 1960?s., http://qnudeknakednsex.insanejournal.com emma watson sex v)
  • (Aktuell | Vorherige) 14:31, 9. Apr 2012208.66.75.162 (Diskussion)(1.021 Byte) (Maybe the private blog is the way to go, though I suspect you'd need some time to get revved up for that. The pod/video angle sounds great, but that raises a lot of other questions. And it loses the i)
  • (Aktuell | Vorherige) 14:31, 9. Apr 201272.46.128.10 (Diskussion)(1.058 Byte) (The reality is that the establishment in the Senate HATE CCB, modest as it really is and see the new Boehner plan as an out, since they figure they will get Reid to make a compromise since it is only)
  • (Aktuell | Vorherige) 14:29, 9. Apr 201246.21.144.52 (Diskussion)(1.159 Byte) (What is really infuriating is his denial that he was attacking the Tea Party. He was "only reading a WSJ article" on the floor of the Senate. Hannity could have done a better job of hammering on THAT)
  • (Aktuell | Vorherige) 14:13, 9. Apr 2012208.66.72.114 (Diskussion)(1.222 Byte) (What is really infuriating is his denial that he was attacking the Tea Party. He was "only reading a WSJ article" on the floor of the Senate. Hannity could have done a better job of hammering on THAT)
  • (Aktuell | Vorherige) 14:04, 9. Apr 201246.21.144.51 (Diskussion)(1.210 Byte) (It makes sense about not continuing with "business as usual" � I couldn't do it, either. But I can't see ghost writing as being satisfiying for someone with as strong a voice as yours. Being an evange)
  • (Aktuell | Vorherige) 14:00, 9. Apr 201272.46.134.138 (Diskussion)(1.223 Byte) (In relation to the Technorati rank it's pulled down via an API (geez I think that's what it's called) as is Alexa rank & the script calculates the index - I just need to record the figures in a spread)
  • (Aktuell | Vorherige) 13:58, 9. Apr 201272.46.128.10 (Diskussion)(1.394 Byte) (Having said all of that, I wonder if Ande's idea isn't the best (regardless of what format you choose to go with for the blog). If it was still public with no comments, but you cross-posted entries in)
  • (Aktuell | Vorherige) 13:55, 9. Apr 2012208.66.75.162 (Diskussion)(960 Byte) (What is really infuriating is his denial that he was attacking the Tea Party. He was "only reading a WSJ article" on the floor of the Senate. Hannity could have done a better job of hammering on THAT)
  • (Aktuell | Vorherige) 13:54, 9. Apr 201246.21.144.52 (Diskussion)(1.294 Byte) (I think that you'd probably do well in a consulting role where you are helping companies who want to improve in the area of creating passionate users (products and websites). Your knowledge of the fie)
  • (Aktuell | Vorherige) 13:40, 9. Apr 2012208.66.72.114 (Diskussion)(938 Byte) (I was thinking the same thing about Alexa as there was quite a lot of movement. They might have readjusted their adjustment for "technology skew" - or what ever it was..., http://www.esnips.com/displa)
  • (Aktuell | Vorherige) 13:30, 9. Apr 201246.21.144.51 (Diskussion)(1.036 Byte) (And a belated Happy Easter to you too! The fruit cakes being compared to bricks definitely makes my chuckle list...perhaps some fruity garnish around the display would have added more relevance. It is)
  • (Aktuell | Vorherige) 13:24, 9. Apr 201272.46.128.10 (Diskussion)(1.451 Byte) (Having said all of that, I wonder if Ande's idea isn't the best (regardless of what format you choose to go with for the blog). If it was still public with no comments, but you cross-posted entries in)
  • (Aktuell | Vorherige) 13:23, 9. Apr 201272.46.134.138 (Diskussion)(864 Byte) (Take me for example. I could support Bachman, Cain, Palin, or Santorum. in no particular order. Others would choose fewer plus Paul., http://www.esnips.com/displayimage.php?pid=33758160 robin tunney n)
  • (Aktuell | Vorherige) 13:19, 9. Apr 201246.21.144.52 (Diskussion)(1.054 Byte) (O.K. I give up. What is your beef with Gutfeld? I think he is hilarious! He is not a serious contributor, but is there for laughs. I like him., http://dtarareidnaked0.tumblr.com tara reid naked, 382,)
  • (Aktuell | Vorherige) 13:18, 9. Apr 2012208.66.75.162 (Diskussion)(1.089 Byte) (Has he joined Obama in Wonderland where up is down and left is right? What's "fiscally conservative" about voting for every spending measure in sight?, http://bnudeinakedwsex.insanejournal.com jamie c)
  • (Aktuell | Vorherige) 13:08, 9. Apr 2012208.66.72.114 (Diskussion)(1.518 Byte) (Having said all of that, I wonder if Ande's idea isn't the best (regardless of what format you choose to go with for the blog). If it was still public with no comments, but you cross-posted entries in)
  • (Aktuell | Vorherige) 12:54, 9. Apr 201246.21.144.51 (Diskussion)(1.152 Byte) (I also really enjoy the idea of a group blog mostly because I've always been a fan of group blogs a la 37signals. It's a different take on things that I tend to enjoy, getting to see different opinion)
  • (Aktuell | Vorherige) 12:50, 9. Apr 201272.46.128.10 (Diskussion)(843 Byte) (Only reason I voted for him was SARAH. I wasn't even going to vote until he picked her. I had voted in every election since the late 1960?s., http://tnudeinakedfsex.insanejournal.com britney spears se)
  • (Aktuell | Vorherige) 12:46, 9. Apr 201272.46.134.138 (Diskussion)(1.110 Byte) (I always wondered if the Manchurian Candidate � McLame � would make an appearance. I think he is a victim of Stockholm Syndrome, too., http://www.esnips.com/displayimage.php?pid=33746778 angelina joli)
  • (Aktuell | Vorherige) 12:44, 9. Apr 201246.21.144.52 (Diskussion)(1.045 Byte) (I do hesitate to run with the other commenters that say you should monetize this, but you should make it at least a part-time passion where you are getting to stretch out on the things you write about)
  • (Aktuell | Vorherige) 12:42, 9. Apr 2012208.66.75.162 (Diskussion)(1.074 Byte) (In relation to the Technorati rank it's pulled down via an API (geez I think that's what it's called) as is Alexa rank & the script calculates the index - I just need to record the figures in a spread)
  • (Aktuell | Vorherige) 12:36, 9. Apr 2012208.66.72.114 (Diskussion)(1.339 Byte) (That's fine for the House and Senate but for president, there is no way any conservative should vote for either Democrat that will be stuffed down our throats next year. The House is the grand prize.)
  • (Aktuell | Vorherige) 12:19, 9. Apr 201246.21.144.51 (Diskussion)(1.000 Byte) (Good for Hannity, hammering Mc Cain. Mc Cain off as so slimey. He completely bought into the Obama narrative and talks about the great calamity to come if there is no agreement, and continues to blast)
  • (Aktuell | Vorherige) 12:17, 9. Apr 201272.46.128.10 (Diskussion)(1.070 Byte) (In relation to the Technorati rank it's pulled down via an API (geez I think that's what it's called) as is Alexa rank & the script calculates the index - I just need to record the figures in a spread)
  • (Aktuell | Vorherige) 12:11, 9. Apr 201272.46.134.138 (Diskussion)(1.142 Byte) (ould also do your (wonderful) thing around the blogosphere for a while (just not always here). Keep the juices flowing, continue to help people, foster even greater community growth, and not be an (ug)
  • (Aktuell | Vorherige) 12:07, 9. Apr 201246.21.144.52 (Diskussion)(1.086 Byte) (And a belated Happy Easter to you too! The fruit cakes being compared to bricks definitely makes my chuckle list...perhaps some fruity garnish around the display would have added more relevance. It is)
  • (Aktuell | Vorherige) 12:05, 9. Apr 2012208.66.75.162 (Diskussion)(949 Byte) (The reality is that the establishment in the Senate HATE CCB, modest as it really is and see the new Boehner plan as an out, since they figure they will get Reid to make a compromise since it is only)
  • (Aktuell | Vorherige) 12:04, 9. Apr 2012208.66.72.114 (Diskussion)(947 Byte) (Good for Hannity, hammering Mc Cain. Mc Cain off as so slimey. He completely bought into the Obama narrative and talks about the great calamity to come if there is no agreement, and continues to blast)
  • (Aktuell | Vorherige) 11:45, 9. Apr 201246.21.144.51 (Diskussion)(1.315 Byte) (I see two basic options for you: Reduce visibility and do something completely different, or stay visible and continue publishing your own stuff under your own name. All the options you cite can be as)
  • (Aktuell | Vorherige) 11:44, 9. Apr 201272.46.128.10 (Diskussion)(1.233 Byte) (What is really infuriating is his denial that he was attacking the Tea Party. He was "only reading a WSJ article" on the floor of the Senate. Hannity could have done a better job of hammering on THAT)
  • (Aktuell | Vorherige) 11:34, 9. Apr 201272.46.134.138 (Diskussion)(1.073 Byte) (That's fine for the House and Senate but for president, there is no way any conservative should vote for either Democrat that will be stuffed down our throats next year. The House is the grand prize.)
  • (Aktuell | Vorherige) 11:33, 9. Apr 201246.21.144.52 (Diskussion)(1.015 Byte) (In relation to the Technorati rank it's pulled down via an API (geez I think that's what it's called) as is Alexa rank & the script calculates the index - I just need to record the figures in a spread)
  • (Aktuell | Vorherige) 11:32, 9. Apr 2012208.66.72.114 (Diskussion)(1.046 Byte) (One condition would be that the groupblog would adopt your style. Similar to how the headfirst books have the same style but different writers. If you join the 37signals blog where you put up highly v)
  • (Aktuell | Vorherige) 11:28, 9. Apr 2012208.66.75.162 (Diskussion)(1.096 Byte) (I was thinking the same thing about Alexa as there was quite a lot of movement. They might have readjusted their adjustment for "technology skew" - or what ever it was..., http://www.esnips.com/displa)
  • (Aktuell | Vorherige) 11:11, 9. Apr 201246.21.144.51 (Diskussion)(1.195 Byte) (I think that you'd probably do well in a consulting role where you are helping companies who want to improve in the area of creating passionate users (products and websites). Your knowledge of the fie)
  • (Aktuell | Vorherige) 11:10, 9. Apr 201272.46.128.10 (Diskussion)(1.183 Byte) (What is really infuriating is his denial that he was attacking the Tea Party. He was "only reading a WSJ article" on the floor of the Senate. Hannity could have done a better job of hammering on THAT)
  • (Aktuell | Vorherige) 10:59, 9. Apr 201246.21.144.52 (Diskussion)(999 Byte) (Good for Hannity, hammering Mc Cain. Mc Cain off as so slimey. He completely bought into the Obama narrative and talks about the great calamity to come if there is no agreement, and continues to blast)
  • (Aktuell | Vorherige) 10:59, 9. Apr 201272.46.134.138 (Diskussion)(850 Byte) (Only reason I voted for him was SARAH. I wasn't even going to vote until he picked her. I had voted in every election since the late 1960?s., http://obrittanymurphynudeg.tumblr.com brittany murphy nud)
  • (Aktuell | Vorherige) 10:58, 9. Apr 2012208.66.72.114 (Diskussion)(1.066 Byte) (Take me for example. I could support Bachman, Cain, Palin, or Santorum. in no particular order. Others would choose fewer plus Paul., http://hnudefnakedqsex.insanejournal.com rachel weisz nude, 88463)
  • (Aktuell | Vorherige) 10:52, 9. Apr 2012208.66.75.162 (Diskussion)(1.210 Byte) (ould also do your (wonderful) thing around the blogosphere for a while (just not always here). Keep the juices flowing, continue to help people, foster even greater community growth, and not be an (ug)
  • (Aktuell | Vorherige) 10:35, 9. Apr 201246.21.144.51 (Diskussion)(1.101 Byte) (Kathy, the content you have graciously shared with us every once in a while is both inspiring and entertaining. And a blog is the perfect medium for this. A lot of the content is about your style and)
  • (Aktuell | Vorherige) 10:27, 9. Apr 2012208.66.72.114 (Diskussion)(1.219 Byte) (Kathy, the content you have graciously shared with us every once in a while is both inspiring and entertaining. And a blog is the perfect medium for this. A lot of the content is about your style and)
  • (Aktuell | Vorherige) 10:27, 9. Apr 201272.46.134.138 (Diskussion)(863 Byte) (Has he joined Obama in Wonderland where up is down and left is right? What's "fiscally conservative" about voting for every spending measure in sight?, http://onudeunakedusex.insanejournal.com cameron)
(Latest | Earliest) Zeige () () (20 | 50 | 100 | 250 | 500).
'Persönliche Werkzeuge
Namensräume
Varianten
Aktionen
Navigation
Werkzeuge